Record: 2w-3l-1t 5pts
Last:
1-0
Win
vs Banshees
BOX SCORE
SirensRecord: 2w-3l-1t 5ptsLast: 1-0 Win vs Banshees BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
J Strain Jessie Strain | 87 | - | 5 | 1 | 2 | 3 | 0.6 | 0 | |
S Atkinson Sarah Atkinson | 5 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | |
S Thurston Shiloh Thurston | 21 | - | 4 | 2 | 0 | 2 | 0.5 | 0 | |
A Tracey Angela Tracey | 17 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | |
S Allely Sarah Allely | 56 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | |
A Ballagh Amy Ballagh | 33 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | |
R Dobson Rebecca Dobson | 75 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | |
L Boniface Lucy Boniface | 29 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | |
Z Thurston Zoe Thurston | 92 | - | 5 | 0 | 0 | 0 | 0.0 | 2 | |
H Moore Holly Moore | 99 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 7 | 5 | 12 | 2.0 | 2 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Queenstown Ice Hockey Club
29 Park Street
Queenstown, Otago
9300 New Zealand
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: