No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Woodall Jess Woodall | 0 | 0 | 0 | E | 0 | 0 |
12 | K. McSkimming-Bennetts Keren McSkimming-Bennetts | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Pomeroy Jamie Pomeroy | 0 | 0 | 0 | E | 0 | 0 |
19 | A. McDonald Amy McDonald | 0 | 0 | 0 | E | 0 | 0 |
20 | N. Van Dalen Nadine Van Dalen | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Hassmund Anna Hassmund | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Marshall Elke Marshall | 0 | 0 | 0 | E | 0 | 0 |
27 | Z. Richardson Zoey Richardson | 0 | 0 | 0 | E | 0 | 0 |
29 | A. Murphy Andrea Murphy | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | S. Atkinson Sarah Atkinson | 0 | 1 | 1 | E | 0 | 0 |
17 | A. Tracey Angela Tracey | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Thurston Shiloh Thurston | 0 | 0 | 0 | E | 0 | 0 |
29 | L. Boniface Lucy Boniface | 0 | 0 | 0 | E | 0 | 0 |
33 | A. Ballagh Amy Ballagh | 0 | 0 | 0 | E | 0 | 0 |
75 | R. Dobson Rebecca Dobson | 1 | 0 | 1 | E | 0 | 0 |
87 | J. Strain Jessie Strain | 0 | 0 | 0 | E | 0 | 0 |
92 | Z. Thurston Zoe Thurston | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
Attendance: | - |
Contact Information
Queenstown Ice Hockey Club
29 Park Street
Queenstown, Otago
9300 New Zealand
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: